GST HSN Code & Tax Rate Finder
With Reverse GST Calculator
Search 10,000+ Indian e-commerce HSN codes for apparel, footwear, electronics, and cosmetics. Reverse GST calculator to extract base price and CGST/SGST/IGST tax splits.
GST HSN Code & Rate Search Studio
Search 10,000+ Indian HSN codes & calculate tax components
| HSN Code | Category | Goods / Service Description | GST Rate | CGST + SGST | Action |
|---|---|---|---|---|---|
| 6204 | Apparel & Fashion | Women's Kurtis, Dresses, Suits, Skirts & Trousers (Woven) 5% if sale value ≤ ₹1,000; 12% if > ₹1,000 | 5% | 2.5% + 2.5% | |
| 6203 | Apparel & Fashion | Men's Shirts, Trousers, Jackets, Suits & Jeans (Woven) 5% if sale value ≤ ₹1,000; 12% if > ₹1,000 | 5% | 2.5% + 2.5% | |
| 6109 | Apparel & Fashion | T-Shirts, Singlets & Vests (Knitted or Crocheted) 5% if sale value ≤ ₹1,000; 12% if > ₹1,000 | 5% | 2.5% + 2.5% | |
| 5208 | Apparel & Fashion | Cotton Fabrics & Unstitched Dress Material | 5% | 2.5% + 2.5% | |
| 6214 | Apparel & Fashion | Shawls, Scarves, Mufflers, Veils & Dupattas | 5% | 2.5% + 2.5% | |
| 6302 | Home Textiles | Bed Linen, Table Linen, Towels & Kitchen Linen | 12% | 6% + 6% | |
| 6403 | Footwear | Leather Shoes, Boots, Formal Footwear 12% for value ≤ ₹1,000; 18% for > ₹1,000 | 12% | 6% + 6% | |
| 6402 | Footwear | Sports Shoes, Sneakers, Rubber/Plastic Sandals & Chappals | 12% | 6% + 6% | |
| 8518 | Electronics | Wireless Bluetooth Earbuds, Headphones, Speakers & Microphones | 18% | 9% + 9% | |
| 8504 | Electronics | Mobile Fast Chargers, Power Banks, Adapters & Transformers | 18% | 9% + 9% | |
| 8544 | Electronics | USB Charging Cables, Type-C Cables, HDMI Cables & Wires | 18% | 9% + 9% | |
| 8517 | Electronics | Smartphones, Mobile Handsets, Routers & Smartwatches | 18% | 9% + 9% | |
| 3926 | Mobile Accessories | Mobile Back Covers, Plastic Cases & Protective Shells | 18% | 9% + 9% | |
| 7007 | Mobile Accessories | Tempered Glass Screen Protectors | 18% | 9% + 9% | |
| 7323 | Home & Kitchen | Stainless Steel Utensils, Kitchen Storage Containers & Cookware | 12% | 6% + 6% | |
| 9403 | Furniture & Decor | Wooden Furniture, Tables, Chairs & Office Desks | 18% | 9% + 9% | |
| 6911 | Home & Kitchen | Ceramic Tableware, Ceramic Coffee Mugs & Crockery | 12% | 6% + 6% | |
| 9405 | Home & Kitchen | LED Lights, Decorative Fairy Lights, Lamps & Fittings | 18% | 9% + 9% | |
| 3304 | Cosmetics & Beauty | Skincare Cream, Lipsticks, Face Powder, Makeup Products | 18% | 9% + 9% | |
| 3305 | Cosmetics & Beauty | Shampoo, Hair Oil, Hair Conditioner & Styling Products | 18% | 9% + 9% | |
| 3401 | Personal Care | Bathing Soaps, Body Wash & Organic Hand Washes | 18% | 9% + 9% | |
| 7117 | Jewellery & Accessories | Imitation Fashion Jewellery, Artificial Earrings, Necklaces & Rings | 3% | 1.5% + 1.5% | |
| 7113 | Jewellery & Accessories | Gold & Silver Precious Jewellery | 3% | 1.5% + 1.5% | |
| 4202 | Bags & Luggage | Handbags, Backpacks, Wallets & Travel Suitcases | 18% | 9% + 9% | |
| 0902 | Grocery & Spices | Black Tea & Green Tea (Packaged) | 5% | 2.5% + 2.5% | |
| 0901 | Grocery & Spices | Coffee Beans & Roasted Coffee Powder | 5% | 2.5% + 2.5% | |
| 0910 | Grocery & Spices | Ginger, Saffron, Turmeric, Thyme, Bay Leaves & Spices | 5% | 2.5% + 2.5% | |
| 2106 | Grocery & Snacks | Packaged Namkeen, Protein Supplements & Food Preparations | 18% | 9% + 9% |
High-Search E-Commerce Tax Compliance
Fast HSN code lookup tailored for Meesho, Amazon, Flipkart, and GST billing.
Live Search by Product Keyword
Type any product name (e.g. Kurti, T-Shirt, Earbuds, Mug) to view official CBIC HSN codes and GST rates instantly.
Reverse GST Calculator
Extract base product prices and CGST/SGST/IGST tax amounts from GST-inclusive selling prices in 1 click.
1-Click HSN Copy
Copy HSN codes directly to your clipboard to paste into Meesho, Amazon, or GST invoicing software.
Frequently Asked Questions (GST HSN Codes & Rates)
Clear answers about Indian GST tax rates, HSN codes, and tax calculation formulas.
HSN stands for Harmonized System of Nomenclature. It is an internationally standardized 6-digit classification code used by the Central Board of Indirect Taxes and Customs (CBIC) to classify goods for uniform GST tax rates across India.
Generate GST B2B Tax Invoices Now
Now that you have your HSN codes, create compliant GST B2B tax invoices with CGST/SGST breakdown.
Generate GST B2B Invoice